<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blyberg.net</title>
	<atom:link href="http://www.blyberg.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blyberg.net</link>
	<description>A library-geek blog</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Droid + Barcode App + Google Books</title>
		<link>http://www.blyberg.net/2009/11/15/droid-barcode-app-google-books/</link>
		<comments>http://www.blyberg.net/2009/11/15/droid-barcode-app-google-books/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:46:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google books]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=359</guid>
		<description><![CDATA[I&#8217;ve been using my new Droid for just under a week now and I have to say that is is the most compelling smart phone I&#8217;ve used to date. Not surprising&#8211;I&#8217;ve never had an iPhone, but I have used an iPod Touch extensively, and it&#8217;s clear to me that the two are in close competition [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using my new Droid for just under a week now and I have to say that is is the most compelling smart phone I&#8217;ve used to date.  Not surprising&#8211;I&#8217;ve never had an iPhone, but I have used an iPod Touch extensively, and it&#8217;s clear to me that the two are in close competition with regards to opening up the potential for palm-top computing.  From my (so far) limited experience and geek-centric point-of-view, the Droid definitely has the edge&#8211;it <em>does</em> run Linux, after all, and I still have yet to root it.</p>
<p>But check this out.  I know the iPhone has a <a href="http://redlaser.com/">barcode app that is quite good</a>.  There are a couple other barcode scanners as well, and they all seem to be primarily designed for consumers who want to check product pricing.  But Android has a barcode scanner as well, with one additional feature that is potentially game-changing, for us: it allows you to scan a book, and then do a full-text search on it, and it&#8217;s fast.  As roving reference becomes more popular, tools like these are destined to become back-pocket necessities.  Android&#8217;s barcode app brings full-text search capability directly into the stacks in a way that integrates seamlessly into the roving work-flow.  Imagine the possibilities&#8230;</p>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/jblyberg/4106288016/"><img src="http://farm3.static.flickr.com/2729/4106288016_4ba82d84bd_m.jpg" alt="Step 1: Get a book and a Droid" width="240" height="180" /></a><p class="wp-caption-text">Step 1: Get a book and a Droid</p></div>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/jblyberg/4106287094/"><img src="http://farm3.static.flickr.com/2717/4106287094_e2b3dbc7d2_m.jpg" alt="Step 2: Download the free barcode app" width="240" height="180" /></a><p class="wp-caption-text">Step 2: Download the free barcode app</p></div>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/jblyberg/4106286100/"><img src="http://farm3.static.flickr.com/2657/4106286100_e88a9d1844_m.jpg" alt="Step 3: Scan in the books barcode" width="240" height="180" /></a><p class="wp-caption-text">Step 3: Scan in the book&#39;s barcode</p></div>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/jblyberg/4105517111/"><img src="http://farm3.static.flickr.com/2543/4105517111_ec941d34f3_m.jpg" alt="Step 4: Search in the book" width="240" height="180" /></a><p class="wp-caption-text">Step 4: Search in the book</p></div>
<div class="wp-caption alignnone" style="width: 250px"><a href="http://www.flickr.com/photos/jblyberg/4106284058/"><img src="http://farm3.static.flickr.com/2780/4106284058_a834b4f5e9_m.jpg" alt="Step 5: View your results" width="240" height="180" /></a><p class="wp-caption-text">Step 5: View your results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/11/15/droid-barcode-app-google-books/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>PVLD Goes Live with SOPAC</title>
		<link>http://www.blyberg.net/2009/07/15/pvld-goes-live-with-sopac/</link>
		<comments>http://www.blyberg.net/2009/07/15/pvld-goes-live-with-sopac/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:22:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[SOPAC]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=355</guid>
		<description><![CDATA[I knew it was coming, but it wasn&#8217;t until I got back from ALA that I was able to head over to pvld.org and see for myself that SOPAC2 was live on the Palos Verdes Library District web site. Palos Verdes, working with Crafty Space, has moved to SOPAC2 and in the process contributed back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jblyberg/3724177524/"><img class="alignleft" title="SOPAC @ PVLD" src="http://farm3.static.flickr.com/2598/3724177524_b9330a6d9f.jpg?v=0" alt="" width="217" height="197" /></a>I knew it was coming, but it wasn&#8217;t until I got back from ALA that I was able to head over to <a href="http://www.pvld.org/">pvld.org</a> and see for myself that SOPAC2 was live on the Palos Verdes Library District web site.</p>
<p>Palos Verdes, working with <a href="http://www.craftyspace.com/">Crafty Space</a>, has moved to SOPAC2 and in the process contributed back to the project some much-needed multi-branch support which will be included in the forthcoming 2.1 release, later this summer.</p>
<p>This launch comes right on the heels of receiving the <a href="http://www.ala.org/ala/newspresscenter/news/pressreleases2009/march2009/litabutler.cfm">2009 LITA Brett Butler Award</a> for the SOPAC project.  So I&#8217;m feeling really good about SOPAC right now and especially about the community that is beginning to spring up around it&#8211;its users, the libraries, and a solid group of about nine people who are part of its active development group.</p>
<p>Be sure to visit the PVLD site and tag a few books for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/07/15/pvld-goes-live-with-sopac/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Darien Statements on the Library and Librarians</title>
		<link>http://www.blyberg.net/2009/04/03/the-darien-statements-on-the-library-and-librarians/</link>
		<comments>http://www.blyberg.net/2009/04/03/the-darien-statements-on-the-library-and-librarians/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:17:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[cinditrainor]]></category>
		<category><![CDATA[darienstatements]]></category>
		<category><![CDATA[futurelibs09]]></category>
		<category><![CDATA[johnberry]]></category>
		<category><![CDATA[kathryngreenhill]]></category>
		<category><![CDATA[sirexkat]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=282</guid>
		<description><![CDATA[On March 26th, Darien Library hosted an event called &#8220;In the Foothills: A Not-Quite-Summit on the Future of Libraries&#8221; at which participants were instructed to &#8220;come prepared to help sketch out the role librarians should play in defining the future of libraries&#8221;. The two speakers, John Berry and Kathryn Greenhill, provoked a conversation among me, [...]]]></description>
			<content:encoded><![CDATA[<p>On March 26th, Darien Library hosted an event called &#8220;In the Foothills: A Not-Quite-Summit on the Future of Libraries&#8221; at which participants were instructed to &#8220;come prepared to help sketch out the role librarians should play in defining the future of libraries&#8221;.  The two speakers, <a href="http://www.libraryjournal.com/blogger/2683.html">John Berry</a> and <a href="http://librariansmatter.com/blog/">Kathryn Greenhill</a>, provoked a conversation among me, Kathryn and <a href="http://citegeist.com/">Cindi Trainor</a> that began in my office the next day and spilled out across the ensuing week.</p>
<p>In companion posts, <a href="http://librariansmatter.com/blog/?p=759">Kathryn</a> and <a href="http://citegeist.com/?p=575">Cindi</a> have beautifully captured the spirit in which this was written.  Be sure to read them.</p>
<p>Below is the <a href="http://www.blyberg.net/downloads/DarienStatements.doc">resulting document</a> (<a href="http://creativecommons.org/licenses/by/3.0/">CC License</a>).  It&#8217;s meant to be grand, optimistic, obvious, and thankful to and for our users, communities, and the tireless librarians who work the front lines every day, upholding the purpose of the Library.</p>
<p><em><strong>The Darien Statements on the Library and Librarians</strong></em><br />
Written and endorsed by John Blyberg, Kathryn Greenhill, and Cindi Trainor</p>
<p><strong>The Purpose of the Library</strong></p>
<p>The purpose of the Library is to preserve the integrity of civilization.</p>
<p>The Library has a moral obligation to adhere to its purpose despite social, economic, environmental, or political influences.  The purpose of the Library will never change.</p>
<p>The Library is infinite in its capacity to contain, connect and disseminate knowledge; librarians are human and ephemeral, therefore we must work together to ensure the Library&#8217;s permanence.</p>
<p>Individual libraries serve the mission of their parent institution or governing body, but the purpose of the Library overrides that mission when the two come into conflict.</p>
<p>Why we do things will not change, but how we do them will.</p>
<p>A clear understanding of the Library’s purpose, its role, and the role of librarians is essential to the preservation of the Library.</p>
<p><strong>The Role of the Library</strong></p>
<p>The Library:</p>
<ul>
<li>Provides the opportunity for personal enlightenment.</li>
<li>Encourages the love of learning.</li>
<li>Empowers people to fulfill their civic duty.</li>
<li>Facilitates human connections.</li>
<li>Preserves and provides materials.</li>
<li>Expands capacity for creative expression.</li>
<li>Inspires and perpetuates hope.</li>
</ul>
<p>&nbsp;<br />
<strong>The Role of Librarians</strong></p>
<p>Librarians:</p>
<ul>
<li>Are stewards of the Library.</li>
<li>Connect people with accurate information.</li>
<li>Assist people in the creation of their human and information networks.</li>
<li>Select, organize and facilitate creation of content.</li>
<li>Protect access to content and preserve freedom of information and expression.</li>
<li>Anticipate, identify and meet the needs of the Library’s community.</li>
</ul>
<p>&nbsp;<br />
<strong>The Preservation of the Library</strong></p>
<p>Our methods need to rapidly change to address the profound impact of information technology on the nature of human connection and the transmission and consumption of knowledge.</p>
<p>If the Library is to fulfill its purpose in the future, librarians must commit to a culture of continuous operational change, accept risk and uncertainty as key properties of the profession, and uphold service to the user as our most valuable directive.</p>
<p>As librarians, we must:</p>
<ul>
<li>Promote openness, kindness, and transparency among libraries and users.</li>
<li>Eliminate barriers to cooperation between the Library and any person, institution, or entity within or outside the Library.</li>
<li>Choose wisely what to stop doing.</li>
<li>Preserve and foster the connections between users and the Library.</li>
<li>Harness distributed expertise to serve the needs of the local and global community.</li>
<li>Help individuals to learn and to use new tools to create a more robust path to knowledge.</li>
<li>Engage in activism on behalf of the Library if its integrity is externally threatened.</li>
<li>Endorse procedures only if they guide librarians or users to excellence.</li>
<li>Identify and implement the most humane and efficient methods, tools, standards and practices.</li>
<li>Adopt technology that keeps data open and free, abandon technology that does not.</li>
<li>Be willing and have the expertise to make frequent radical changes.</li>
<li>Hire the best people and let them do their job; remove staff who cannot or will not.</li>
<li>Trust each other and trust the users.</li>
</ul>
<p>&nbsp;<br />
We have faith that the citizens of our communities will continue to fulfill their civic responsibility by preserving the Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/04/03/the-darien-statements-on-the-library-and-librarians/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>In the Foothills: A Not-Quite-Summit on the Future of Libraries</title>
		<link>http://www.blyberg.net/2009/03/10/in-the-foothills-a-not-quite-summit-on-the-future-of-libraries/</link>
		<comments>http://www.blyberg.net/2009/03/10/in-the-foothills-a-not-quite-summit-on-the-future-of-libraries/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:11:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[darienlibrary]]></category>
		<category><![CDATA[johnberry]]></category>
		<category><![CDATA[katherinegreenhill]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[sirexkat]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=275</guid>
		<description><![CDATA[At many Library conferences these days, we focus on technology so intensely that often we forget to consider the larger work for which technology is just a tool. And perhaps not the most important tool. Yet, information technology has proliferated and become &#8220;humanized&#8221; over the last dozen years to the extent that we are now [...]]]></description>
			<content:encoded><![CDATA[<p>At many Library conferences these days, we focus on technology so intensely that often we forget to consider the larger work for which technology is just a tool. And perhaps not the most important tool.</p>
<p>Yet, information technology has proliferated and become &#8220;humanized&#8221; over the last dozen years to the extent that we are now in the midst of revolutionary change. Some even see that change as a threat to the existence of libraries.</p>
<p>As information professionals, we occupy a significant amount of space at the epicenter of that change&#8211;but how are we really doing?  Are we helping to direct that change or merely responding to it?  Are we leveraging change, or simply managing it?  As the world of information production and consumption undergoes a complete transformation, how is our place in society affected and what are our responsibilities?  How do we justify our existence?</p>
<p>Please join us on Thursday, March 26th at the <a href="http://darienlibrary.org/">Darien Library</a> for a conversation with <a href="http://www.libraryjournal.com/blogger/2683.html">John Berry</a> (Editor-at-large, <a href="http://libraryjournal.com/">Library Journal</a>, New York, NY) and <a href="http://librariansmatter.com/blog/">Kathryn Greenhill</a> (Emerging Technologies Specialist,  <a href="http://www.murdoch.edu.au/">Murdoch University Library</a>, Perth Western Australia) about revolutionary change, youth, service, and civic responsibility, and the future of libraries.</p>
<p>Come prepared to participate in group discussion following both speakers. In fact, come prepared to help sketch out the role librarians should play in defining the future of libraries.</p>
<p>Coffee and bagels will be served at 9:00 and we will begin the program at 9:30. Lunch will also be served and we will go until we&#8217;ve exhausted the topic (around 5:00).  This event is co-sponsored by Darien Library and Connecticut Library Consortium.  Attendance is free but please sign-up in advance on the futurelibs09 event wiki: <a href="http://futurelibs09.wikispaces.com/Attendee+List">http://futurelibs09.wikispaces.com/Attendee+List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/03/10/in-the-foothills-a-not-quite-summit-on-the-future-of-libraries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get ready for Drupal Camp!</title>
		<link>http://www.blyberg.net/2009/02/03/get-ready-for-drupal-camp/</link>
		<comments>http://www.blyberg.net/2009/02/03/get-ready-for-drupal-camp/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:57:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[darienlibrary]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Drupal4Lib]]></category>
		<category><![CDATA[drupalcamp]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=264</guid>
		<description><![CDATA[Registration for Drupal4Lib Camp is closed and the final attendee list is now available online. Also available, are travel and lodging tips. We&#8217;ve secured a conference block in the nearby Doubletree, so be sure to check out the details on the camp wiki (Thanks to Amanda Etches-Johnson for setting it up). Be sure to put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="DrupalCamp 2009" src="http://farm4.static.flickr.com/3178/3038509047_984a07fd2c_m.jpg" alt="" width="207" height="240" />Registration for Drupal4Lib Camp is closed and the final attendee list is now <a href="http://drupal4libcamp.pbwiki.com/Attendee+List">available online</a>.</p>
<p>Also available, are travel and lodging tips.  We&#8217;ve secured a conference block in the nearby Doubletree, so be sure to check out the details on the <a href="http://drupal4libcamp.pbwiki.com/">camp wiki</a> (Thanks to Amanda Etches-Johnson for setting it up).  Be sure to put your name down for a <a href="http://drupal4libcamp.pbwiki.com/Lightening+Talks">lightning talk</a> or <a href="http://drupal4libcamp.pbwiki.com/Birds+of+a+Feather+Sessions">birds of a feather session</a> if you&#8217;re so inclined.  We have three distinct spaces available for the camp&#8211;an auditorium, a conference room, and a technology center and we&#8217;re planning a combination of lightning talks, group discussion, and workshop-ing throughout the day.  We&#8217;ll also provide several tours for those who want to spend a little time getting to know our new building.</p>
<p>If you&#8217;re not going to make it in person but still want to join in on the event, we will plan on Ustreaming at least two of the rooms all day and keeping the chat rooms and twitter up for questions and back-channel discussion (#drupal4lib).</p>
<p>See you on the 27th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/02/03/get-ready-for-drupal-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Darien Library :: Opening Day</title>
		<link>http://www.blyberg.net/2009/02/01/new-darien-library-opening-day/</link>
		<comments>http://www.blyberg.net/2009/02/01/new-darien-library-opening-day/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:15:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[darienlibrary]]></category>
		<category><![CDATA[OpeningDay]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/rWXpjWSK53Q" type="application/x-shockwave-flash" width="425" height="325" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/02/01/new-darien-library-opening-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Midterms!</title>
		<link>http://www.blyberg.net/2009/01/29/midterms/</link>
		<comments>http://www.blyberg.net/2009/01/29/midterms/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:49:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[darienlibrary]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[midterms]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/2009/01/29/midterms/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/darienlibrary/3218969878/in/photostream/"><img alt="" src="http://farm4.static.flickr.com/3091/3218969878_314b8eefa4.jpg?v=0" title="The Physics midterm is tomorrow!" class="alignnone" width="333" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/01/29/midterms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the Ribbon</title>
		<link>http://www.blyberg.net/2009/01/10/cutting-the-ribbon/</link>
		<comments>http://www.blyberg.net/2009/01/10/cutting-the-ribbon/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:22:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Darien Library]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Ceremony]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[NewDarienLibrary]]></category>
		<category><![CDATA[RibbonCutting]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="otv_o_244729" height="320" width="400"  classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="http://www.ustream.tv/flash/video/1044058" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowScriptAccess" /><param value="transparent" name="wmode" /><param value="viewcount=true&amp;autoplay=false&amp;brand=embed&amp;" name="flashvars" /><embed name="otv_e_578564" id="otv_e_841463" flashvars="viewcount=true&amp;autoplay=false&amp;brand=embed&amp;" height="320" width="400" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" src="http://www.ustream.tv/flash/video/1044058" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2009/01/10/cutting-the-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfacing</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/</link>
		<comments>http://www.blyberg.net/2008/12/17/surfacing/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:07:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Darien Library]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[darienlibrary]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[MicrosoftSurface]]></category>
		<category><![CDATA[MSSurface]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=244</guid>
		<description><![CDATA[Over a year-and-a-half ago, I said we would have one in our new library. Fait accompli. Our Surface arrived this week.  We&#8217;ve been talking about it internally for awhile as a theoretical purchase.  Now it&#8217;s a reality.  It&#8217;s already made Microsoft&#8217;s Surface Blog, too!  It&#8217;s actually surprisingly easy to get one.  I thought we&#8217;d have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jblyberg/3114268316/"><img class="alignleft" style="margin: 7px 10px;" src="http://farm4.static.flickr.com/3153/3114268316_5c552303a4_m.jpg" alt="" width="240" height="180" align="left" /></a>Over a year-and-a-half ago, I said <a href="http://www.blyberg.net/2007/05/30/yes-to-all-yes-to-all/">we would have one in our new library</a>.</p>
<p>Fait accompli.</p>
<p>Our Surface <a href="http://www.flickr.com/photos/jblyberg/sets/72157611260598123/">arrived this week</a>.  We&#8217;ve been talking about it internally for awhile as a theoretical purchase.  Now it&#8217;s a reality.  It&#8217;s already made Microsoft&#8217;s <a href="http://blogs.msdn.com/surface/archive/2008/12/16/spotted-library-with-microsoft-surface.aspx">Surface Blog</a>, too!  It&#8217;s actually surprisingly easy to get one.  I thought we&#8217;d have to jump through hoops, sign NDAs, and give up our first-borns.  Not so.</p>
<p>So what are we going to do with it?  We&#8217;re giving it to the kids.  We have a perfect little niche in the Children&#8217;s Room that was literally designed with power and data in the floor to accommodate surface computing.  Yes that&#8217;s right.  Designed for the Surface.</p>
<p>We decided to put it in the <a href="http://www.darienlibrary.org/node/1108">Children&#8217;s Room</a> for several very basic reasons.  Kids will just &#8220;get it&#8221; immediately without any explanation.  Kids are tactile creatures who are very comfortable with hands-on activity.  If we can give them a piece of really cool technology they&#8217;ve never seen before and invite them to literally put their hands on it, I have no doubt they will not only be impressed, but empowered as well.  They&#8217;re not going to ask silly questions like, &#8220;why would you put one of these in a library&#8221;, because they intuitively know why.</p>
<p>By the way, you clean it with a mild dish-soap solution.</p>
<p><strong>Details!</strong></p>
<p>We&#8217;ve purchased the SDK (software development kit) as well.  When the dust settles from our move, we will certainly begin exploring some of the myriad possibilities.  I can already think of a number of ways to build interesting applications on top of <a href="http://thesocialopac.net">Locum and Insurge</a>.  We were all musing this morning about how cool it would be if we tagged certain picture books so that when they were placed on the Surface, a video-recording of a story-time with that book would pop up.  As far as I can tell, the Surface SDK takes advantage of Silverlight, so it should be fairly simple to quickly develop attractive and fun applications.</p>
<p>There are challenges.  I had always assumed that interaction between the Surface and physical objects was RFID-based.  That would have been perfect.  Instead, the Surface uses proprietary tags that look to be something akin to semacode in ultra-violet ink.  We&#8217;ll look in to getting some, but I doubt we&#8217;ll be getting B&amp;T to process our books with them any time soon!</p>
<p>We would like to eventually put a Surface in our Teen Room and then Reference.  I&#8217;ve liked the whole Surface concept from the onset.  I think that anytime technology and physical space can be mashed up in a natural, intuitive way, a whole new realm of posibility opens up.  A platform like the Surface extends our horizon of influence.  It&#8217;s also freaking cool.  We&#8217;ll keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2008/12/17/surfacing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Closed Forever</title>
		<link>http://www.blyberg.net/2008/11/27/closed-forever/</link>
		<comments>http://www.blyberg.net/2008/11/27/closed-forever/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:57:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Darien Library]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[darienlibrary]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=240</guid>
		<description><![CDATA[Never again will a book be lent from 35 Leroy Avenue. See the final day flickr photoset.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/darienlibrary/3061931431/in/set-72157610188313114/"><img class="alignleft" title="Whats happening @ the library?  Nothing." src="http://farm4.static.flickr.com/3018/3061931431_4462bf6b84.jpg" alt="" width="320" height="240" /></a>Never again will a book be lent from 35 Leroy Avenue.  See the <a href="http://flickr.com/photos/darienlibrary/sets/72157610188313114/">final day flickr photoset</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blyberg.net/2008/11/27/closed-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien Library: The Great Good Place</title>
		<link>http://www.blyberg.net/2008/11/26/darien-library-the-great-good-place/</link>
		<comments>http://www.blyberg.net/2008/11/26/darien-library-the-great-good-place/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:24:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Darien Library]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[retrospective]]></category>

		<guid isPermaLink="false">http://www.blyberg.net/?p=238</guid>
		<description><![CDATA[Former Darien Library board president Alice Look created this wonderful retrospective. Today at 6:00 PM, the doors will close on 35 Leroy Avenue forever. When we reopen on January 10th, 2009 in our new location, we will be one of the first New Libraries&#8211;a third place that engages and enriches the community. The short six [...]]]></description>
			<content:encoded><![CDATA[<p>Former Darien Library board president Alice Look created this wonderful retrospective.  Today at 6:00 PM, the doors will close on 35 Leroy Avenue forever.  When we reopen on January 10th, 2009 in our new location, we will be one of the first New Libraries&#8211;a third place that engages and enriches the community.  The short six minute video is named after the <a href="http://www.darienlibrary.org/catalog/record/1263030">book by Ray Oldenburg</a> that inspired many of our design decisions.</p>
<p>I&#8217;m really proud of the people I work with.  If it were possible to capture in a single word the confluence of physical space, library science, technology, focus on service, hospitality, and user experience that our new building embodies, it would be something akin to &#8220;masterpiece&#8221;.</p>
<p>But we&#8217;ve got miles to go before &#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;file=http%3A//blip.tv/rss/flash/1516644&#038;feedurl=http%3A//darienlibrary.blip.tv/rss/&#038;autostart=false&#038;brandname=Darien%20Library&#038;brandlink=http%3A//darienlibrary.blip.tv/" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;file=http%3A//blip.tv/rss/flash/1516644&#038;feedurl=http%3A//darienlibrary.blip.tv/rss/&#038;autostart=false&#038;brandname=Darien%20Library&#038;brandlink=http%3A//darienlibrary.blip.tv/" /><param name="quality" value="best" /></object></p>
]]></content:encoded>
