<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surfacing</title>
	<atom:link href="http://www.blyberg.net/2008/12/17/surfacing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blyberg.net/2008/12/17/surfacing/</link>
	<description>A library-geek blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Infogramme - Tables interactives en bibliothèques</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-563190</link>
		<dc:creator>Infogramme - Tables interactives en bibliothèques</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-563190</guid>
		<description>[...] Blyberg, directeur adjoint à l’innovation et à l’expérience utilisateur à Darien Library, explique les raisons qui ont justifié l’achat d’une table interactive par sa bibliothèque et son [...]</description>
		<content:encoded><![CDATA[<p>[...] Blyberg, directeur adjoint à l’innovation et à l’expérience utilisateur à Darien Library, explique les raisons qui ont justifié l’achat d’une table interactive par sa bibliothèque et son [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Surface Table at Libraries &#171; Library Hat</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-562833</link>
		<dc:creator>Microsoft Surface Table at Libraries &#171; Library Hat</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-562833</guid>
		<description>[...] purchased this table in December, 2008 and they are providing it for children&#8217;s room.  In his blog post, John Blyberg talks about the idea of tagging certain picture books, so that when they were placed [...]</description>
		<content:encoded><![CDATA[<p>[...] purchased this table in December, 2008 and they are providing it for children&#8217;s room.  In his blog post, John Blyberg talks about the idea of tagging certain picture books, so that when they were placed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multitouch computer tables for libraries (and cold cats) &#124; Librarians Matter</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-562615</link>
		<dc:creator>Multitouch computer tables for libraries (and cold cats) &#124; Librarians Matter</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-562615</guid>
		<description>[...] work together. Although there were only simple games on it, the potential is great. At the time, John Blyberg suggested a setup where a detector works out which book is resting on the Surface Computer and then reads an [...]</description>
		<content:encoded><![CDATA[<p>[...] work together. Although there were only simple games on it, the potential is great. At the time, John Blyberg suggested a setup where a detector works out which book is resting on the Surface Computer and then reads an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edo Postma</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-543113</link>
		<dc:creator>Edo Postma</dc:creator>
		<pubDate>Sat, 20 Dec 2008 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-543113</guid>
		<description>I have seen a product like this work with RFID. http://www.feelingthemusic.com/
In Holland we are busy to implement the surface-technique in libraries too. Let&#039;s keep in contact.</description>
		<content:encoded><![CDATA[<p>I have seen a product like this work with RFID. <a href="http://www.feelingthemusic.com/" rel="nofollow">http://www.feelingthemusic.com/</a><br />
In Holland we are busy to implement the surface-technique in libraries too. Let&#8217;s keep in contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-542968</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-542968</guid>
		<description>How thick is it? Could you just put the RFID reader underneath it and interface with USB?</description>
		<content:encoded><![CDATA[<p>How thick is it? Could you just put the RFID reader underneath it and interface with USB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genesis</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-542531</link>
		<dc:creator>Genesis</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-542531</guid>
		<description>I&#039;m so jealous! What a fantastic idea. I look forward to seeing the applications you come up with.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so jealous! What a fantastic idea. I look forward to seeing the applications you come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Francoeur</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-542435</link>
		<dc:creator>Stephen Francoeur</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-542435</guid>
		<description>It would be a blast to add something like &lt;a href=&quot;http://livelabs.com/photosynth/&quot; rel=&quot;nofollow&quot;&gt;Photosynth&lt;/a&gt; to it. Or use an interface like &lt;a href=&quot;http://www.cooliris.com/&quot; rel=&quot;nofollow&quot;&gt;Cooliris&lt;/a&gt; for navigating art from videos, CDs, and books in the collection.</description>
		<content:encoded><![CDATA[<p>It would be a blast to add something like <a href="http://livelabs.com/photosynth/" rel="nofollow">Photosynth</a> to it. Or use an interface like <a href="http://www.cooliris.com/" rel="nofollow">Cooliris</a> for navigating art from videos, CDs, and books in the collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Librarians Matter &#187; Blog Archive &#187; I&#8217;ll have what they&#8217;re having&#8230;</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-542206</link>
		<dc:creator>Librarians Matter &#187; Blog Archive &#187; I&#8217;ll have what they&#8217;re having&#8230;</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-542206</guid>
		<description>[...] Library&#8217;s John Blyberg explains the how and why. I *want* my kids to visit a library where they can pop a book on a lit up table and then see a [...]</description>
		<content:encoded><![CDATA[<p>[...] Library&#8217;s John Blyberg explains the how and why. I *want* my kids to visit a library where they can pop a book on a lit up table and then see a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.blyberg.net/2008/12/17/surfacing/comment-page-1/#comment-542177</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blyberg.net/?p=244#comment-542177</guid>
		<description>Sweet! Where did you get this supine device?  Cool of you to put it in the hands of kids, adults might get it dirty or break it :)</description>
		<content:encoded><![CDATA[<p>Sweet! Where did you get this supine device?  Cool of you to put it in the hands of kids, adults might get it dirty or break it :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

